| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 40 S&W | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 18.1000 | |
| OTHER FEATURES: | SLIM TEXTURED GRIP | |
| 1-7RD MAG | ||
| NO THUMB SAFETY | ||
| NO SALE TO GUAM | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
S&W M&P 40 SHIELD M2.0 40 ACP – 7 RD NO SAFETY 3.1″ BLACK
$362.85
S&W M&P 40 SHIELD M2.0 40 ACP – 7 RD NO SAFETY 3.1″ BLACK
7 in stock


