| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 6.90 X 16.75 | |
| Height | 2.5000 | |
| Width | 6.9000 | |
| Length | 16.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 21.8000 | |
| OTHER FEATURES: | 10/13/15 round mags | |
| FLAT FACED TRIGGER | ||
| FRONT NIGHT SIGHT | ||
| BLACK SERRATED REAR SIGHT | ||
| ARMORNITE FINISH | ||
| NO THUMB SAFETY | ||
| PORTED SLIDE | ||
| PERFORMANCE CENTER CLEANING | ||
| KIT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
S&W M&P9 PC SHIELD PLUS COMP – 9MM 10/13/15 RD MAGS NO TS 4″
$599.00
S&W M&P9 PC SHIELD PLUS COMP – 9MM 10/13/15 RD MAGS NO TS 4″
27 in stock
UPC: 022188895872
SKU: ZND|G13990
Category: Semi Auto Handguns
Tag: Online Only
Brand: Smith & Wesson / S&W
| UPC | 022188895872 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13990 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Stainless Armornite |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Color | GREY |
| Length | 16.7500 |
| Magazine Included | 1 x 10-Round |
| Model | M&P 9 Shield |
| Number of Magazines | 3 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | No Manual |
| Shipping Weight | 2.4 |
| Sights | FS: Night Sight RS: Black |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |


