| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 6.95 X 12.05 | |
| Height | 2.4000 | |
| Width | 6.9500 | |
| Length | 12.0500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 26.4000 | |
| OTHER FEATURES: | AMBIDEXTROUS THUMB SAFETY | |
| 4 INTERCHANGEABLE PALMSWELLS | ||
| NEW LIGHT CRISP M2.0 TRIGGER | ||
| PULL | ||
| 7 OPTIC PLATES INCLUDED | ||
| CRIMSON TRACE, TRIJICON | ||
| LEUPOLD DELTA POINT PRO, J-PT | ||
| COTER, C-MORE, SINSIGHT | ||
| NIKON | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
S&W M&P9 M2.0 COMPACT 9MM 4″ – 10-SH OPTICS READY SAFETY FDE
$692.49
S&W M&P9 M2.0 COMPACT 9MM 4″ – 10-SH OPTICS READY SAFETY FDE
3 in stock
UPC: 022188896794
SKU: ZND|G14100
Category: Semi Auto Handguns
Tag: Online Only
Brand: Smith & Wesson / S&W
| UPC | 022188896794 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14100 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | Flat Dark Earth |
| Length | 12.0500 |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Thumb |
| Shipping Weight | 2.6 |
| Sights | Fixed Sights |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |


