| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 6.90 X 12.10 | |
| Height | 2.4500 | |
| Width | 6.9000 | |
| Length | 12.1000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.4000 | |
| OTHER FEATURES: | SLIDE CUT FOR OPTICS | |
| LIGHT CRISP M2.0 TRIGGER PULL | ||
| ARMORNITE FINISH | ||
| THUMB SAFTEY | ||
| 4 INTERCHANGEABLE PALMSWELL | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
S&W M&P9 M2.0 COMPACT 15-SH 4″ – OPTIC READY THUMB SAFETY BLK
$692.49
S&W M&P9 M2.0 COMPACT 15-SH 4″ – OPTIC READY THUMB SAFETY BLK
3 in stock
UPC: 022188889710
SKU: ZND|G13568
Category: Semi Auto Handguns
Tag: Online Only
Brand: Smith & Wesson / S&W
| UPC | 022188889710 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13568 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Color | Black |
| Length | 12.1000 |
| Magazine Included | 2 x 15-Round |
| Model | M&P 9 M2.0 Compact |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Manual Thumb |
| Shipping Weight | 2.705 |
| Sights | Optic Height Sights |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |



