| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 8.55 X 12.95 | |
| Height | 3.3500 | |
| Width | 8.5500 | |
| Length | 12.9500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.6200 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 28.3000 | |
| OTHER FEATURES: | NO THUMB SAFETY | |
| OPTIC CUT FOR CRIMSON TRACE, | ||
| TRIJICON, LEUPOLD, DELTA PT | ||
| J-POINT, C-MORE, NIKON | ||
| 4 INTERCHANGEABLE GRIP INSERTS | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
S&W M&P9 M2.0 9MM 4.625″ OPTIC – READY 17-SHOT THREADED BBL BLK
$706.02
S&W M&P9 M2.0 9MM 4.625″ OPTIC – READY 17-SHOT THREADED BBL BLK
41 in stock
| UPC | 022188889598 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13585 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 4.625" |
| Caliber/Gauge | 9mm |
| Capacity | 17 + 1 |
| Color | Black |
| Length | 10 |
| Magazine Included | 2 x 17-Round |
| Model | M&P9 |
| Mount Type | 1913 Picatinny Rail |
| Number of Magazines | 2 17 rd. |
| Package Height | 3.2 |
| Package Width | 8.6 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | No |
| Shipping Weight | 3.5 |
| Sights | Optics Height White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | .500" x 28 RH |
| Units per Box | 1 |


